EP Series
เหล็กแท่งกลมมาตรฐานแยกขายปลีกรุ่น EPConsisting of pin gauges indifferent sizes in 0.01mm steps,this series is used in manyapplications
Description
| ● Specifications | |||||||||
| SIZE mm | Length mm | Tolerance | Roundness Cylindricity | Hardness HRC | |||||
| 0.05 … 1.49 | 40 | ±1.0μm | 0.5μm | 58 or more | |||||
| 1.50 … 10.00 | 50 | ||||||||
| 10.01 … 20.00 | ±1.5μm | 0.8μm | |||||||
| The nominal sizes are indicated on the plastic case for gauges up to 0.99 mm; the nominal sizes on the pin gauges, | |||||||||
| as well gauges in sizes 1.00 mm and larger, are laser-engraved. | |||||||||
| ● EP Series | |||||||||
| CODE No. | SIZE mm (0.001mm Steps) | Number of Pins | |||||||
| EP-00 | 0.05 0.06 … 0.19 0.20 | 16 | |||||||
| EP-0A | 0.20 0.21 … 0.49 0.50 | 31 | |||||||
| EP-0B | 0.50 0.51 … 0.99 1.00 | 51 | |||||||
| EP-1A | 1.00 1.01 … 1.49 1.50 | ||||||||
| EP-1B | 1.50 1.51 … 1.99 2.00 | ||||||||
| EP-2A | 2.00 2.01 … 2.49 2.50 | ||||||||
| EP-2B | 2.50 2.51 … 2.99 3.00 | ||||||||
| EP-3A | 3.00 3.01 … 3.49 3.50 | ||||||||
|
| |||||||||


