Standard Rules Rounded End - MM and Inc
Metric scale on front face, inch scales on back face.
Rating: Not Rated Yet
Description
| Finish | Scale | Scale | |||
| Type | Front | Back | |||
| No. | Upper | Lower | Upper | Lower | |
| H | 201 | 1/2 mm | mm | 1/10''-1/20''-1/50'' | 1/16''-1/32''-1/64'' |
H: Hard chrome finish.
| Size | |||
| A | C | E | E |
| 150mm | 300mm | 600mm | 600mm |
| (6'') | (12'') | (24'') | (36'') |
| / | / | / | / |
NO.H-201C (300mmx300mm/12''x12'')
Note: To order our products, please let us know the product's number
Example : No. H-101 C
H <----- Type of finish
101 <----- Scale type No.
C <------ Size
| MM and Inc Metric and inch scales on the front | |||||
| Finish | Scale | Scale | |||
| Type | Front | Back | |||
| No. | Upper | Lower | Upper | Lower | |
| H | 401 | 1/2mm.mm | 1/16'', 1/32'' ,1/64'' | Conversion table | |
| S | 402 | // | // | Plain | |
| Size | |||||||
| A | C | E |
| ||||

