Standard Rules Rounded End - MM
Note:Stainless steel.Fully heat treated.Phhotographically etched graduations
Description
TYPES OF FINISH
H: HEAD CHROME FINISH, NON REFLECTIVE TYPE
S: POLISH FINISH, REFLECTIVE TYPE
Dimensions
| Scale Length | Overall Length | Width | thickness | ||
| mm | inch. | mm | inch. | mm | mm |
| 150 | 6 | 175 | 6-7/8 | 15 | 0.5 |
| 300 | 12 | 336 | 13-1/4 | 25 | 1.0 |
| 600 | 24 | 641 | 25-1/4 | 30 | 1.2 |
| 1000 | 36 | 1051 | 41-3/8 | 35 | 1.5 |
| 1500 | 60 | 1564 | 61-5/8 | 40 | 2.0 |
| 2000 | 78 | 2056 | 81-1/4 | 40 | 2.0 |
| 3000 | 118 | 3065 | 120-5/8 | 40 | 3.0 |
| 4000 | 150 | 4080 | 160-5/8 | 45 | 3.0 |
MM meteric sizes conformable to JIS B 7516
| Finish | Scale | Scale | |||
| Type | Front | Back | |||
| No. | Upper | Lower | Upper | Lower | |
| H | 101 | mm | 1/2 mm | Conversion table | |
| S |
| ||||


