Dial Gauge Stands & Magnetic Stands
SIS-4, SIS-6, SIS-7, PDS-2, YM-1, YM-2, YM-3, YMH-1, YMH-2
Description
| Dial Gauge Stands | |||||||||
| Specifications | |||||||||
| Model | Table surface | Table size | Effective | Allowable | Stem installed | ||||
| moving range | measuring depth | ||||||||
| SIS-6 | Quench-hardened and polished | 50mm diameter | 0 to about 100mm | Approximately 62.5mm | 8mm dia. | ||||
| SIS-7 | Ground cast iron surface | 74×74mm | 0 to about 100mm | Approximately 52mm | 8mm dia. | ||||
| PDS-2 | Ceramic with grooves | 100×100mm | 0 to about 100mm | Approximately 60mm | 8mm dia. (20mm dia. when | ||||
| split collar is removed) | |||||||||
| PDS-2F | Ceramic without grooves | 100×100mm | 0 to about 100mm | Approximately 60mm | 8mm dia. (20mm dia. when | ||||
| split collar is removed) | |||||||||
| Specifications | |||||||||
| Model | Base (mm) | Main column (mm) | Support column (mm) | Weight (kg) | Included attachments | ||||
| Height | Length | Width | Diameter | Length | Diameter | Length | |||
| SIS-4 | 50 | 150 | 100 | 28 | 180 | 15 | 160 | 4 | One attachment for plunger |
| type dial indicators and one | |||||||||
| for lever-type dial indicators | |||||||||


